added normal calculation, it doesn't seem to work but it looks
cool!
This commit is contained in:
1 parent
58aa033b02
commit
bc88572abf
6 files changed
+4529
-22
No files matched your search
@@ -0,0 +1,896 @@
|
||||
#
|
||||
# A fatal error has been detected by the Java Runtime Environment:
|
||||
#
|
||||
# EXCEPTION_ACCESS_VIOLATION (0xc0000005) at pc=0x00007ff8e25614ec, pid=18392, tid=35908
|
||||
#
|
||||
# JRE version: Java(TM) SE Runtime Environment (22.0.1+8) (build 22.0.1+8-16)
|
||||
# Java VM: Java HotSpot(TM) 64-Bit Server VM (22.0.1+8-16, mixed mode, sharing, tiered, compressed oops, compressed class ptrs, g1 gc, windows-amd64)
|
||||
# Problematic frame:
|
||||
# C [jemalloc.dll+0x14ec]
|
||||
#
|
||||
# No core dump will be written. Minidumps are not enabled by default on client versions of Windows
|
||||
#
|
||||
# If you would like to submit a bug report, please visit:
|
||||
# https://bugreport.java.com/bugreport/crash.jsp
|
||||
# The crash happened outside the Java Virtual Machine in native code.
|
||||
# See problematic frame for where to report the bug.
|
||||
#
|
||||
|
||||
--------------- S U M M A R Y ------------
|
||||
|
||||
Command Line: -javaagent:C:\Program Files\JetBrains\IntelliJ IDEA 2022.1.4\lib\idea_rt.jar=61415:C:\Program Files\JetBrains\IntelliJ IDEA 2022.1.4\bin -Dfile.encoding=UTF-8 org.xfe.game.Main
|
||||
|
||||
Host: 11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz, 8 cores, 31G, Windows 11 , 64 bit Build 22621 (10.0.22621.3958)
|
||||
Time: Thu Sep 26 16:14:54 2024 Central Daylight Time elapsed time: 1.347408 seconds (0d 0h 0m 1s)
|
||||
|
||||
--------------- T H R E A D ---------------
|
||||
|
||||
Current thread (0x0000024ef6f312f0): JavaThread "main" [_thread_in_native, id=35908, stack(0x000000e288e00000,0x000000e288f00000) (1024K)]
|
||||
|
||||
Stack: [0x000000e288e00000,0x000000e288f00000], sp=0x000000e288efe590, free space=1017k
|
||||
Native frames: (J=compiled Java code, j=interpreted, Vv=VM code, C=native code)
|
||||
C [jemalloc.dll+0x14ec] (no source info available)
|
||||
C [jemalloc.dll+0x8cc3] (no source info available)
|
||||
C 0x0000024e8f7bd0c7 (no source info available)
|
||||
|
||||
The last pc belongs to native method entry point (kind = native) (printed below).
|
||||
Java frames: (J=compiled Java code, j=interpreted, Vv=VM code)
|
||||
j org.lwjgl.system.JNI.invokePV(JJ)V+0
|
||||
j org.lwjgl.system.jemalloc.JEmalloc.nje_free(J)V+6
|
||||
j org.lwjgl.system.jemalloc.JEmallocAllocator.free(J)V+1
|
||||
j org.lwjgl.system.MemoryUtil.nmemFree(J)V+4
|
||||
j org.lwjgl.system.MemoryUtil.memFree(Ljava/nio/Buffer;)V+14
|
||||
j org.xfe.engine.world.Mesh.init()V+71
|
||||
j org.xfe.engine.world.Mesh.<init>(Ljava/lang/String;)V+78
|
||||
j org.xfe.engine.world.Entity.<init>(Ljava/lang/String;Ljava/lang/String;Ljava/lang/String;)V+24
|
||||
j org.xfe.game.Main.init(Lorg/xfe/engine/Window;Lorg/xfe/engine/world/World;Lorg/xfe/engine/Render;)V+10
|
||||
j org.xfe.engine.Engine.<init>(Ljava/lang/String;Lorg/xfe/engine/Window$WindowOptions;Lorg/xfe/engine/GameLogic;)V+83
|
||||
j org.xfe.game.Main.main([Ljava/lang/String;)V+22
|
||||
v ~StubRoutines::call_stub 0x0000024e8f7b100d
|
||||
|
||||
siginfo: EXCEPTION_ACCESS_VIOLATION (0xc0000005), reading address 0x00000000000fcc30
|
||||
|
||||
|
||||
Registers:
|
||||
RAX=0x0000000000000000, RBX=0x0000000000000000, RCX=0x00000000000fcc30, RDX=0xfffffffffffffff0
|
||||
RSP=0x000000e288efe590, RBP=0x0000024e80000000, RSI=0x0000024ef12d0260, RDI=0x000000000001f986
|
||||
R8 =0x0000000000000000, R9 =0x0000000000000000, R10=0x00007ff8e2560000, R11=0x0000000627205d10
|
||||
R12=0x0000024e9f986250, R13=0x000000e288efe698, R14=0x0000024ef12d01c0, R15=0x0000024ef12d0368
|
||||
RIP=0x00007ff8e25614ec, EFLAGS=0x0000000000010202
|
||||
|
||||
|
||||
Register to memory mapping:
|
||||
|
||||
RAX=0x0 is null
|
||||
RBX=0x0 is null
|
||||
RCX=0x00000000000fcc30 is an unknown value
|
||||
RDX=0xfffffffffffffff0 is an unknown value
|
||||
RSP=0x000000e288efe590 is pointing into the stack for thread: 0x0000024ef6f312f0
|
||||
RBP=0x0000024e80000000 points into unknown readable memory: 0x00010000cafedada | da da fe ca 00 00 01 00
|
||||
RSI=0x0000024ef12d0260 points into unknown readable memory: 0x0000024e80000000 | 00 00 00 80 4e 02 00 00
|
||||
RDI=0x000000000001f986 is an unknown value
|
||||
R8 =0x0 is null
|
||||
R9 =0x0 is null
|
||||
R10=0x00007ff8e2560000 jemalloc.dll
|
||||
R11=0x0000000627205d10 is an oop: java.lang.Class
|
||||
{0x0000000627205d10} - klass: 'java/lang/Class'
|
||||
- ---- fields (total size 14 words):
|
||||
- private volatile transient 'classRedefinedCount' 'I' @12 0 (0x00000000)
|
||||
- injected 'klass' 'J' @16 2536731922344 (0x0000024ea1014fa8)
|
||||
- injected 'array_klass' 'J' @24 0 (0x0000000000000000)
|
||||
- injected 'oop_size' 'I' @32 14 (0x0000000e)
|
||||
- injected 'static_oop_field_count' 'I' @36 0 (0x00000000)
|
||||
- private volatile transient 'cachedConstructor' 'Ljava/lang/reflect/Constructor;' @40 null (0x00000000)
|
||||
- private transient 'name' 'Ljava/lang/String;' @44 "org.lwjgl.system.JNI"{0x0000000627205d80} (0xc4e40bb0)
|
||||
- private transient 'module' 'Ljava/lang/Module;' @48 a 'java/lang/Module'{0x00000006271a3fb8} (0xc4e347f7)
|
||||
- private final 'classLoader' 'Ljava/lang/ClassLoader;' @52 a 'jdk/internal/loader/ClassLoaders$AppClassLoader'{0x0000000627000860} (0xc4e0010c)
|
||||
- private transient 'classData' 'Ljava/lang/Object;' @56 null (0x00000000)
|
||||
- private transient 'packageName' 'Ljava/lang/String;' @60 "org.lwjgl.system"{0x00000006271fda30} (0xc4e3fb46)
|
||||
- private final 'componentType' 'Ljava/lang/Class;' @64 null (0x00000000)
|
||||
- private volatile transient 'reflectionData' 'Ljava/lang/ref/SoftReference;' @68 null (0x00000000)
|
||||
- private volatile transient 'genericInfo' 'Lsun/reflect/generics/repository/ClassRepository;' @72 null (0x00000000)
|
||||
- private volatile transient 'enumConstants' '[Ljava/lang/Object;' @76 null (0x00000000)
|
||||
- private volatile transient 'enumConstantDirectory' 'Ljava/util/Map;' @80 null (0x00000000)
|
||||
- private volatile transient 'annotationData' 'Ljava/lang/Class$AnnotationData;' @84 null (0x00000000)
|
||||
- private volatile transient 'annotationType' 'Lsun/reflect/annotation/AnnotationType;' @88 null (0x00000000)
|
||||
- transient 'classValueMap' 'Ljava/lang/ClassValue$ClassValueMap;' @92 null (0x00000000)
|
||||
- injected 'protection_domain' 'Ljava/lang/Object;' @96 a 'java/security/ProtectionDomain'{0x00000006271e0840} (0xc4e3c108)
|
||||
- injected 'signers_name' 'Ljava/lang/Object;' @100 null (0x00000000)
|
||||
- injected 'source_file' 'Ljava/lang/Object;' @104 null (0x00000000)
|
||||
- signature: Lorg/lwjgl/system/JNI;
|
||||
- ---- static fields (0):
|
||||
R12=0x0000024e9f986250 points into unknown readable memory: 0x401bde333faf1d0d | 0d 1d af 3f 33 de 1b 40
|
||||
R13=0x000000e288efe698 is pointing into the stack for thread: 0x0000024ef6f312f0
|
||||
R14=0x0000024ef12d01c0 points into unknown readable memory: 0x0000000000000001 | 01 00 00 00 00 00 00 00
|
||||
R15=0x0000024ef12d0368 points into unknown readable memory: 0x0000024ef12d0108 | 08 01 2d f1 4e 02 00 00
|
||||
|
||||
Top of Stack: (sp=0x000000e288efe590)
|
||||
0x000000e288efe590: 00000000014e02a5 00007ff952bc3800
|
||||
0x000000e288efe5a0: 00000000e7093e00 0000024ee7085820
|
||||
0x000000e288efe5b0: 0000024ee79fac10 0000024ef6f08220
|
||||
0x000000e288efe5c0: 0000024ee7085820 0000024ef6e00e40
|
||||
0x000000e288efe5d0: 0000024ef12d0008 0000024ee14a4318
|
||||
0x000000e288efe5e0: 0000024e8f7b88c0 00007ff8e2568cc3
|
||||
0x000000e288efe5f0: 0000024ef12d0368 000000000000007f
|
||||
0x000000e288efe600: 000000e288efe6f0 0000000000000000
|
||||
0x000000e288efe610: 0000024e9f986250 0000000000000000
|
||||
0x000000e288efe620: 0000000000000000 0000000000000000
|
||||
0x000000e288efe630: 0000000000000000 0000000000000000
|
||||
0x000000e288efe640: 0000000000000000 0000000000000000
|
||||
0x000000e288efe650: 0000000000000000 0000000000000000
|
||||
0x000000e288efe660: 0000e2d686383443 000000e200000000
|
||||
0x000000e288efe670: 000000e288eff1d0 0000000000000000
|
||||
0x000000e288efe680: 0000000000000000 0000024ee7085820
|
||||
0x000000e288efe690: 0000000000000009 0000024ef6f08220
|
||||
0x000000e288efe6a0: 0000024ee79fac10 00007ff952cf6e40
|
||||
0x000000e288efe6b0: 0000000000000000 00007ff952b92344
|
||||
0x000000e288efe6c0: 0000000000000000 00007ff8e4a14340
|
||||
0x000000e288efe6d0: 0000024ee79fac10 00007ff941958e0d
|
||||
0x000000e288efe6e0: 0000000000000001 000000e288efe700
|
||||
0x000000e288efe6f0: 0000000088eff000 0000000000000001
|
||||
0x000000e288efe700: 0000024e9f99ded0 00007ff94195986e
|
||||
0x000000e288efe710: 0000000000000001 000000e288efe9d0
|
||||
0x000000e288efe720: 0000024e9f99ded0 0000024ee6f7cd40
|
||||
0x000000e288efe730: ffffffffffffffff 0000000000000000
|
||||
0x000000e288efe740: 0000024ee6f7cd30 00007ff941957f20
|
||||
0x000000e288efe750: 0000024ee6f7cd30 00007ff941958c81
|
||||
0x000000e288efe760: 00000006289dd438 0000000000000000
|
||||
0x000000e288efe770: 0000014500000006 0004000000000008
|
||||
0x000000e288efe780: 0008000000000000 0000000800800000
|
||||
|
||||
Instructions: (pc=0x00007ff8e25614ec)
|
||||
0x00007ff8e25613ec: 48 8b 46 08 49 89 86 08 01 00 00 48 89 4e 08 48
|
||||
0x00007ff8e25613fc: 8d 0c f9 e9 e0 00 00 00 49 8d 8e 10 01 00 00 ba
|
||||
0x00007ff8e256140c: 01 00 00 00 48 8b c1 48 39 28 74 51 ff c2 48 83
|
||||
0x00007ff8e256141c: c0 10 83 fa 08 72 f0 81 e3 ff ff 03 00 49 8d 96
|
||||
0x00007ff8e256142c: 00 01 00 00 41 b8 70 00 00 00 49 8b 5c d9 58 e8
|
||||
0x00007ff8e256143c: 90 5a 04 00 48 8b 06 48 c1 ef 0c 49 89 86 00 01
|
||||
0x00007ff8e256144c: 00 00 81 e7 ff ff 03 00 48 8b 46 08 49 89 86 08
|
||||
0x00007ff8e256145c: 01 00 00 48 89 5e 08 48 8d 0c fb eb 7b 44 8b d2
|
||||
0x00007ff8e256146c: 4d 03 d2 8b ca 4f 8b 8c d6 08 01 00 00 85 d2 74
|
||||
0x00007ff8e256147c: 43 8d 42 ff 48 83 c1 10 4c 8d 40 10 8b d0 4d 03
|
||||
0x00007ff8e256148c: c0 48 03 c9 48 03 d2 4b 8b 04 c6 49 89 04 ce 49
|
||||
0x00007ff8e256149c: 8b 84 d6 08 01 00 00 4b 89 84 d6 08 01 00 00 48
|
||||
0x00007ff8e25614ac: 8b 06 4b 89 04 c6 48 8b 46 08 49 89 84 d6 08 01
|
||||
0x00007ff8e25614bc: 00 00 eb 12 4d 89 86 00 01 00 00 48 8b 46 08 49
|
||||
0x00007ff8e25614cc: 89 86 08 01 00 00 48 c1 ef 0c 81 e7 ff ff 03 00
|
||||
0x00007ff8e25614dc: 4c 89 4e 08 49 8d 0c f9 4c 8b 7c 24 60 48 89 2e
|
||||
0x00007ff8e25614ec: 48 8b 09 48 8b 5c 24 68 48 8b c1 48 8b 6c 24 70
|
||||
0x00007ff8e25614fc: 48 8b 74 24 78 48 c1 e8 30 89 44 24 28 0f b6 c1
|
||||
0x00007ff8e256150c: 24 01 88 44 24 31 0f b6 c1 d0 e8 24 01 48 c1 e9
|
||||
0x00007ff8e256151c: 02 88 44 24 30 83 e1 07 8b 44 24 30 89 4c 24 2c
|
||||
0x00007ff8e256152c: f2 0f 10 44 24 28 f2 41 0f 11 45 00 41 89 45 08
|
||||
0x00007ff8e256153c: 49 8b c5 48 83 c4 40 41 5e 41 5d 5f c3 cc cc cc
|
||||
0x00007ff8e256154c: cc cc cc cc 48 83 ec 28 49 8b c9 49 8b c1 48 c1
|
||||
0x00007ff8e256155c: e9 1e 48 25 00 00 00 c0 83 e1 0f 48 03 c9 49 39
|
||||
0x00007ff8e256156c: 04 c8 75 5b 49 8b 44 c8 08 49 c1 e9 0c 41 81 e1
|
||||
0x00007ff8e256157c: ff ff 03 00 4a 8b 0c c8 48 8b c1 48 c1 e8 30 89
|
||||
0x00007ff8e256158c: 44 24 08 0f b6 c1 24 01 88 44 24 11 0f b6 c1 48
|
||||
0x00007ff8e256159c: c1 e9 02 83 e1 07 d0 e8 24 01 89 4c 24 0c 48 8b
|
||||
0x00007ff8e25615ac: 4c 24 50 f2 0f 10 44 24 08 88 44 24 10 8b 44 24
|
||||
0x00007ff8e25615bc: 10 f2 0f 11 01 89 41 08 32 c0 48 83 c4 28 c3 b0
|
||||
0x00007ff8e25615cc: 01 48 83 c4 28 c3 cc cc cc cc cc cc cc cc cc cc
|
||||
0x00007ff8e25615dc: cc cc cc cc 8b c2 4c 8d 0d 97 f2 05 00 49 8b 04
|
||||
|
||||
|
||||
Stack slot to memory mapping:
|
||||
|
||||
stack at sp + 0 slots: 0x00000000014e02a5 is an unknown value
|
||||
stack at sp + 1 slots: 0x00007ff952bc3800 ntdll.dll
|
||||
stack at sp + 2 slots: 0x00000000e7093e00 is an unknown value
|
||||
stack at sp + 3 slots: 0x0000024ee7085820 points into unknown readable memory: 0x0000024ee7084920 | 20 49 08 e7 4e 02 00 00
|
||||
stack at sp + 4 slots: 0x0000024ee79fac10 points into unknown readable memory: 0x0000024ef6f10ce0 | e0 0c f1 f6 4e 02 00 00
|
||||
stack at sp + 5 slots: 0x0000024ef6f08220 points into unknown readable memory: 0x0000024ef6f076e0 | e0 76 f0 f6 4e 02 00 00
|
||||
stack at sp + 6 slots: 0x0000024ee7085820 points into unknown readable memory: 0x0000024ee7084920 | 20 49 08 e7 4e 02 00 00
|
||||
stack at sp + 7 slots: 0x0000024ef6e00e40 points into unknown readable memory: 0x0000024ef6e00cc0 | c0 0c e0 f6 4e 02 00 00
|
||||
|
||||
native method entry point (kind = native) [0x0000024e8f7bcca0, 0x0000024e8f7bd8c0] 3104 bytes
|
||||
[MachCode]
|
||||
0x0000024e8f7bcca0: 488b 4b08 | 0fb7 492e | 584c 8d74 | ccf8 6800 | 0000 0068 | 0000 0000 | 5055 488b | ec41 5568
|
||||
0x0000024e8f7bccc0: 0000 0000 | 4c8b 6b08 | 4d8d 6d38 | 5348 8b53 | 0848 8b52 | 0848 8b52 | 1848 8b52 | 7048 8b12
|
||||
0x0000024e8f7bcce0: 5248 8b53 | 1048 85d2 | 0f84 0700 | 0000 4881 | c210 0100 | 0052 488b | 5308 488b | 5208 488b
|
||||
0x0000024e8f7bcd00: 5210 5249 | 8bc6 482b | c548 c1e8 | 0350 6800 | 0000 0068 | f7ff ffff | 41c6 8781 | 0400 0001
|
||||
0x0000024e8f7bcd20: 488b 4310 | 4885 c074 | 208b 88cc | 0000 0083 | c102 8988 | cc00 0000 | 2388 e000 | 0000 0f84
|
||||
0x0000024e8f7bcd40: cb0a 0000 | e9cf 0000 | 0048 8b43 | 1848 85c0 | 0f85 b000 | 0000 e805 | 0000 00e9 | 9900 0000
|
||||
0x0000024e8f7bcd60: 488b d348 | 8d44 2408 | 4c89 6dc0 | 498b cfc5 | f877 4989 | afb0 0300 | 0049 8987 | a003 0000
|
||||
0x0000024e8f7bcd80: 4883 ec20 | 40f6 c40f | 0f84 1900 | 0000 4883 | ec08 48b8 | a0a3 96e4 | f87f 0000 | ffd0 4883
|
||||
0x0000024e8f7bcda0: c408 e90c | 0000 0048 | b8a0 a396 | e4f8 7f00 | 00ff d048 | 83c4 2049 | c787 a003 | 0000 0000
|
||||
0x0000024e8f7bcdc0: 0000 49c7 | 87b0 0300 | 0000 0000 | 0049 c787 | a803 0000 | 0000 0000 | c5f8 7749 | 837f 0800
|
||||
0x0000024e8f7bcde0: 0f84 0500 | 0000 e915 | 41ff ff4c | 8b6d c04c | 8b75 c84e | 8d74 f500 | c348 8b43 | 1848 85c0
|
||||
0x0000024e8f7bce00: 0f84 1200 | 0000 8b48 | 0883 c102 | 8948 0823 | 481c 0f84 | f709 0000 | 493b a7f0 | 0400 000f
|
||||
0x0000024e8f7bce20: 8748 0000 | 0089 8424 | 00f0 ffff | 8984 2400 | e0ff ff89 | 8424 00d0 | ffff 8984 | 2400 c0ff
|
||||
0x0000024e8f7bce40: ff89 8424 | 00b0 ffff | 8984 2400 | a0ff ff89 | 8424 0090 | ffff 8984 | 2400 80ff | ff49 3ba7
|
||||
0x0000024e8f7bce60: e804 0000 | 7607 4989 | a7f0 0400 | 0041 c687 | 8104 0000 | 0049 ba9c | 301d e5f8 | 7f00 0041
|
||||
0x0000024e8f7bce80: 803a 000f | 843e 0000 | 0048 8b55 | e849 8bcf | 4883 ec20 | 40f6 c40f | 0f84 1900 | 0000 4883
|
||||
0x0000024e8f7bcea0: ec08 48b8 | 40b5 cde4 | f87f 0000 | ffd0 4883 | c408 e90c | 0000 0048 | b840 b5cd | e4f8 7f00
|
||||
0x0000024e8f7bcec0: 00ff d048 | 83c4 2048 | 8b5d e84c | 8b5b 0845 | 0fb7 5b2e | 41c1 e303 | 492b e348 | 83ec 2048
|
||||
0x0000024e8f7bcee0: 83e4 f04c | 8b5b 604d | 85db 0f85 | ab00 0000 | e805 0000 | 00e9 9900 | 0000 488b | d348 8d44
|
||||
0x0000024e8f7bcf00: 2408 4c89 | 6dc0 498b | cfc5 f877 | 4989 afb0 | 0300 0049 | 8987 a003 | 0000 4883 | ec20 40f6
|
||||
0x0000024e8f7bcf20: c40f 0f84 | 1900 0000 | 4883 ec08 | 48b8 c0ca | 96e4 f87f | 0000 ffd0 | 4883 c408 | e90c 0000
|
||||
0x0000024e8f7bcf40: 0048 b8c0 | ca96 e4f8 | 7f00 00ff | d048 83c4 | 2049 c787 | a003 0000 | 0000 0000 | 49c7 87b0
|
||||
0x0000024e8f7bcf60: 0300 0000 | 0000 0049 | c787 a803 | 0000 0000 | 0000 c5f8 | 7749 837f | 0800 0f84 | 0500 0000
|
||||
0x0000024e8f7bcf80: e97b 3fff | ff4c 8b6d | c04c 8b75 | c84e 8d74 | f500 c348 | 8b5d e84c | 8b5b 6041 | ffd3 488b
|
||||
0x0000024e8f7bcfa0: 5de8 4889 | 4518 448b | 5b28 41f6 | c308 0f84 | 1b00 0000 | 4c8b 5b08 | 4d8b 5b08 | 4d8b 5b18
|
||||
0x0000024e8f7bcfc0: 4d8b 5b70 | 4d8b 1b4c | 895d 1048 | 8d55 1048 | 8b43 5849 | ba40 0cce | e4f8 7f00 | 0049 3bc2
|
||||
0x0000024e8f7bcfe0: 0f85 ab00 | 0000 e805 | 0000 00e9 | 9900 0000 | 488b d348 | 8d44 2408 | 4c89 6dc0 | 498b cfc5
|
||||
0x0000024e8f7bd000: f877 4989 | afb0 0300 | 0049 8987 | a003 0000 | 4883 ec20 | 40f6 c40f | 0f84 1900 | 0000 4883
|
||||
0x0000024e8f7bd020: ec08 48b8 | c0ca 96e4 | f87f 0000 | ffd0 4883 | c408 e90c | 0000 0048 | b8c0 ca96 | e4f8 7f00
|
||||
0x0000024e8f7bd040: 00ff d048 | 83c4 2049 | c787 a003 | 0000 0000 | 0000 49c7 | 87b0 0300 | 0000 0000 | 0049 c787
|
||||
0x0000024e8f7bd060: a803 0000 | 0000 0000 | c5f8 7749 | 837f 0800 | 0f84 0500 | 0000 e985 | 3eff ff4c | 8b6d c04c
|
||||
0x0000024e8f7bd080: 8b75 c84e | 8d74 f500 | c348 8b5d | e848 8b43 | 5849 8d8f | c003 0000 | c5f8 7749 | 89af b003
|
||||
0x0000024e8f7bd0a0: 0000 49ba | 98d0 7b8f | 4e02 0000 | 4d89 97a8 | 0300 0049 | 89a7 a003 | 0000 41c7 | 8754 0400
|
||||
0x0000024e8f7bd0c0: 0004 0000 | 00ff d0c5 | f877 4883 | ec10 c5fb | 1104 2448 | 83ec 1048 | 8904 2448 | c744 2408
|
||||
0x0000024e8f7bd0e0: 0000 0000 | 41c7 8754 | 0400 0005 | 0000 00f0 | 8344 24c0 | 0049 3baf | 5804 0000 | 0f87 0e00
|
||||
0x0000024e8f7bd100: 0000 4183 | bf50 0400 | 0000 0f84 | 2000 0000 | 498b cf4c | 8be4 4883 | ec20 4883 | e4f0 48b8
|
||||
0x0000024e8f7bd120: d01e 98e4 | f87f 0000 | ffd0 498b | e44d 33e4 | 41c7 8754 | 0400 0008 | 0000 0049 | c787 a003
|
||||
0x0000024e8f7bd140: 0000 0000 | 0000 49c7 | 87b0 0300 | 0000 0000 | 0049 c787 | a803 0000 | 0000 0000 | c5f8 774d
|
||||
0x0000024e8f7bd160: 8b9f 3004 | 0000 41c7 | 8300 0100 | 0000 0000 | 0049 bb1a | a57b 8f4e | 0200 004c | 3b5d 180f
|
||||
0x0000024e8f7bd180: 8524 0300 | 0048 8b04 | 2448 83c4 | 1048 85c0 | 0f84 fe02 | 0000 a803 | 0f85 0800 | 0000 488b
|
||||
0x0000024e8f7bd1a0: 00e9 ee02 | 0000 a801 | 0f85 0900 | 0000 488b | 40fe e9dd | 0200 0048 | 8b40 ff41 | 807f 3800
|
||||
0x0000024e8f7bd1c0: 0f84 ce02 | 0000 4883 | f800 0f84 | c402 0000 | 4d8b 5f28 | 4983 fb00 | 0f84 1400 | 0000 4983
|
||||
0x0000024e8f7bd1e0: eb08 4d89 | 5f28 4d03 | 5f30 4989 | 03e9 a202 | 0000 4881 | ec50 0100 | 0048 8904 | 2448 894c
|
||||
0x0000024e8f7bd200: 2408 4889 | 5424 1048 | 8974 2418 | 4889 7c24 | 204c 8944 | 2428 4c89 | 4c24 304c | 8954 2438
|
||||
0x0000024e8f7bd220: 4c89 5c24 | 40c5 fb11 | 4424 50c5 | fb11 4c24 | 58c5 fb11 | 5424 60c5 | fb11 5c24 | 68c5 fb11
|
||||
0x0000024e8f7bd240: 6424 70c5 | fb11 6c24 | 78c5 fb11 | b424 8000 | 0000 c5fb | 11bc 2488 | 0000 00c5 | 7b11 8424
|
||||
0x0000024e8f7bd260: 9000 0000 | c57b 118c | 2498 0000 | 00c5 7b11 | 9424 a000 | 0000 c57b | 119c 24a8 | 0000 00c5
|
||||
0x0000024e8f7bd280: 7b11 a424 | b000 0000 | c57b 11ac | 24b8 0000 | 00c5 7b11 | b424 c000 | 0000 c57b | 11bc 24c8
|
||||
0x0000024e8f7bd2a0: 0000 0062 | e1ff 0811 | 4424 1a62 | e1ff 0811 | 4c24 1b62 | e1ff 0811 | 5424 1c62 | e1ff 0811
|
||||
0x0000024e8f7bd2c0: 5c24 1d62 | e1ff 0811 | 6424 1e62 | e1ff 0811 | 6c24 1f62 | e1ff 0811 | 7424 2062 | e1ff 0811
|
||||
0x0000024e8f7bd2e0: 7c24 2162 | 61ff 0811 | 4424 2262 | 61ff 0811 | 4c24 2362 | 61ff 0811 | 5424 2462 | 61ff 0811
|
||||
0x0000024e8f7bd300: 5c24 2562 | 61ff 0811 | 6424 2662 | 61ff 0811 | 6c24 2762 | 61ff 0811 | 7424 2862 | 61ff 0811
|
||||
0x0000024e8f7bd320: 7c24 2949 | 8bd7 488b | c848 83ec | 2040 f6c4 | 0f0f 8419 | 0000 0048 | 83ec 0848 | b8e0 3e8b
|
||||
0x0000024e8f7bd340: e4f8 7f00 | 00ff d048 | 83c4 08e9 | 0c00 0000 | 48b8 e03e | 8be4 f87f | 0000 ffd0 | 4883 c420
|
||||
0x0000024e8f7bd360: 6261 ff08 | 107c 2429 | 6261 ff08 | 1074 2428 | 6261 ff08 | 106c 2427 | 6261 ff08 | 1064 2426
|
||||
0x0000024e8f7bd380: 6261 ff08 | 105c 2425 | 6261 ff08 | 1054 2424 | 6261 ff08 | 104c 2423 | 6261 ff08 | 1044 2422
|
||||
0x0000024e8f7bd3a0: 62e1 ff08 | 107c 2421 | 62e1 ff08 | 1074 2420 | 62e1 ff08 | 106c 241f | 62e1 ff08 | 1064 241e
|
||||
0x0000024e8f7bd3c0: 62e1 ff08 | 105c 241d | 62e1 ff08 | 1054 241c | 62e1 ff08 | 104c 241b | 62e1 ff08 | 1044 241a
|
||||
0x0000024e8f7bd3e0: c57b 10bc | 24c8 0000 | 00c5 7b10 | b424 c000 | 0000 c57b | 10ac 24b8 | 0000 00c5 | 7b10 a424
|
||||
0x0000024e8f7bd400: b000 0000 | c57b 109c | 24a8 0000 | 00c5 7b10 | 9424 a000 | 0000 c57b | 108c 2498 | 0000 00c5
|
||||
0x0000024e8f7bd420: 7b10 8424 | 9000 0000 | c5fb 10bc | 2488 0000 | 00c5 fb10 | b424 8000 | 0000 c5fb | 106c 2478
|
||||
0x0000024e8f7bd440: c5fb 1064 | 2470 c5fb | 105c 2468 | c5fb 1054 | 2460 c5fb | 104c 2458 | c5fb 1044 | 2450 4c8b
|
||||
0x0000024e8f7bd460: 5c24 404c | 8b54 2438 | 4c8b 4c24 | 304c 8b44 | 2428 488b | 7c24 2048 | 8b74 2418 | 488b 5424
|
||||
0x0000024e8f7bd480: 1048 8b4c | 2408 488b | 0424 4881 | c450 0100 | 00c5 f877 | 4889 4510 | 4883 ec10 | 4889 0424
|
||||
0x0000024e8f7bd4a0: 48c7 4424 | 0800 0000 | 0041 83bf | d004 0000 | 020f 85bf | 0000 0048 | 81ec 8000 | 0000 4889
|
||||
0x0000024e8f7bd4c0: 4424 7848 | 894c 2470 | 4889 5424 | 6848 895c | 2460 4889 | 6c24 5048 | 8974 2448 | 4889 7c24
|
||||
0x0000024e8f7bd4e0: 404c 8944 | 2438 4c89 | 4c24 304c | 8954 2428 | 4c89 5c24 | 204c 8964 | 2418 4c89 | 6c24 104c
|
||||
0x0000024e8f7bd500: 8974 2408 | 4c89 3c24 | 4c8b e448 | 83ec 2048 | 83e4 f048 | b890 edcd | e4f8 7f00 | 00ff d049
|
||||
0x0000024e8f7bd520: 8be4 4c8b | 3c24 4c8b | 7424 084c | 8b6c 2410 | 4c8b 6424 | 184c 8b5c | 2420 4c8b | 5424 284c
|
||||
0x0000024e8f7bd540: 8b4c 2430 | 4c8b 4424 | 3848 8b7c | 2440 488b | 7424 4848 | 8b6c 2450 | 488b 5c24 | 6048 8b54
|
||||
0x0000024e8f7bd560: 2468 488b | 4c24 7048 | 8b44 2478 | 4881 c480 | 0000 004d | 33e4 488b | 5de8 4c8b | 6b08 4d8d
|
||||
0x0000024e8f7bd580: 6d38 4983 | 7f08 000f | 84bb 0000 | 00e8 0500 | 0000 e996 | 0000 0048 | 8d44 2408 | 4c89 6dc0
|
||||
0x0000024e8f7bd5a0: 498b cfc5 | f877 4989 | afb0 0300 | 0049 8987 | a003 0000 | 4883 ec20 | 40f6 c40f | 0f84 1900
|
||||
0x0000024e8f7bd5c0: 0000 4883 | ec08 48b8 | 00e9 96e4 | f87f 0000 | ffd0 4883 | c408 e90c | 0000 0048 | b800 e996
|
||||
